<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.publichealthinnovators.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.publichealthinnovators.com/2021/04/racism-in-medicine-healthcare-and-the-digital-divide/</loc>
		<lastmod>2021-04-24T20:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://publichealthinnovators.com/wp-content/uploads/2021/04/pexels-william-fortunato-6393197mom-baby-625x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2021/03/good-news-times-2/</loc>
		<lastmod>2021-04-24T20:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2021/03/dorothy-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publichealthinnovators.com/wp-content/uploads/2021/03/US-Ignite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2021/02/tele-mental-health-equity-possible-but-unlikely/</loc>
		<lastmod>2021-04-24T21:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2021/02/pexels-alex-green-5699475-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2020/12/what-hiv-vaccine-preparedness-teaches-us-about-covid-vaccine-distribution/</loc>
		<lastmod>2021-04-24T21:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2020/12/blog-dec-20-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2020/04/digital-divide-telehealths-achilles-heel/</loc>
		<lastmod>2021-04-26T09:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2020/04/AMA-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2020/04/public-health-the-crucial-missing-ingredient-in-health-tech/</loc>
		<lastmod>2021-04-26T09:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2021/02/image-asset.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2018/10/conference-report-digital-skills-a-hidden-super-social-determinant-of-health/</loc>
		<lastmod>2021-04-26T09:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2021/02/2018-conference-session-adam-1024x700-1024x585-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2016/09/did-one-good-map-bring-low-cost-internet-to-thousands-of-low-income-cleveland-residents/</loc>
		<lastmod>2021-04-26T09:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2016/09/billsmap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publichealthinnovators.com/wp-content/uploads/2021/02/cnnmoneyfor0915.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2015/10/the-fcc-learns-about-healthdatamatters-org/</loc>
		<lastmod>2021-04-26T09:34:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2015/10/sheonfcc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2015/03/communicating-health-data-through-stories-one-opportunity-and-one-resource/</loc>
		<lastmod>2021-04-26T09:42:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2021/04/telehealth-equity-and-quality/</loc>
		<lastmod>2021-04-26T22:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2021/04/Trust-story-screenshot-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publichealthinnovators.com/wp-content/uploads/2021/04/Listen-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2021/07/digital-inclusion-its-our-time/</loc>
		<lastmod>2021-09-23T22:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://publichealthinnovators.com/wp-content/uploads/2021/07/Sieck-paper-image-300x287.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2022/11/15-mychart-message-fees/</loc>
		<lastmod>2022-12-13T00:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2022/11/ccf-mychart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2021/09/what-is-telehealth-readiness-and-how-to-make-it-happen/</loc>
		<lastmod>2023-05-01T19:31:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2023/05/digital-literacy-screening-requirement-is-an-equity-game-changer/</loc>
		<lastmod>2023-05-01T20:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2023/05/blog-top-line-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2023/05/Blog-image-1-larger-300x291.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2023/05/blog-image-2-300x126.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.publichealthinnovators.com/2023/11/healthcare-digital-inclusion-collaboration-needed/</loc>
		<lastmod>2023-11-30T22:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.publichealthinnovators.com/wp-content/uploads/2023/11/Digitunity-cover-e1699033011210.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->